| Robot Masters | MB | TO | BR | PH | RI | DU | SK | DI | DR | WA |
|---|---|---|---|---|---|---|---|---|---|---|
| Toad Man | 1:3 | 1 | 0 | 1:3 | 1 | 1 | 1 | 1 | 4 | 1 |
| Bright Man | 1:3 | 4 | 0 | 1:3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Pharaoh Man | 1:3 | 2 | * | 1:3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Ring Man | 1:3 | 1 | 0 | 2:6 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dust Man | 1:3 | 1 | 0 | 1:3 | 4 | 1 | 1 | 1 | 1 | 1 |
| Skull Man | 1:3 | 2 | 0 | 0:0 | 1 | 4 | 1 | 1 | 1 | 1 |
| Dive Man | 1:3 | 1 | 0 | 1:3 | 1 | 3 | 4 | 1 | 1 | 1 |
| Drill Man | 1:3 | 1 | 0 | 1:3 | 1 | 1 | 1 | 3 | 1 | 1 |
| Bosses | MB | TO | BR | PH | RI | DU | SK | DI | DR | WA |
| Hole Driller | 1:3 | 0 | 0 | 1:3 | 4 | 2 | 0 | 0 | 2 | 1 |
| Moving Room | 1:3 | 0 | 0 | 0:0 | 0 | 4 | 0 | 0 | 2 | 1 |
| Wall Walkers | 1:3 | 0 | 0 | 1:3 | 2 | 1 | 0 | 1 | 2 | 1 |
| Cossack | 1:3 | 0 | 0 | 0:0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Giant Met | 1:3 | 0 | 0 | 1:3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ball Machine | 1:3 | 1 | 0 | 0:0 | 4 | 1 | 0 | 0 | 1 | 1 |
| Wily 1 | 1:3 | 0 | 0 | 1:3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Wily 2 | 1:3 | 0 | 0 | 0:0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Wily 3 | 0:0 | 0 | 0 | 2:6 | 1 | 0 | 0 | 0 | 0 | 0 |
Notes: