Every Mega Man 6 password consists of 5 dots. To make your own passwords, go through the following sections, choosing only one position per bubble, and following other directions when given.
There are two password schemes. If passwords you create with one scheme don’t work, you can try the other one. Just make sure you are consistent about the scheme you are using when putting together a password.
Bubble 1
- This dot determines whether or not you have the Energy Balancer (EB).
| Scheme 1 | | Scheme 2 |
| No: | F5 | | E6 |
| Yes: | E5 | | F6 |
Note: The following bubbles depend upon which dot you chose above, regarding whether you have the Energy Balancer (EB) or not.
Bubble 2
- This dot covers Blizzard Man, Tomahawk Man, and the [B] BEAT plate.
| Scheme 1 | | Scheme 2 |
| No EB | With EB | | No EB | With EB |
| Blizzard Man: | C2 | A2 | | C3 | A4 |
| Tomahawk Man: | E2 | B1 | | D5 | B3 |
| Tomahawk Man and [B]: | D4 | D1 | | B3 | D3 |
| Blizzard Man and Tomahawk Man: | B4 | B2 | | A2 | D4 |
| Blizzard Man and Tomahawk Man and [B]: | F4 | D1 | | E3 | C4 |
| None of the above: | A2 | A1 | | B1 | A3 |
Bubble 3
- This dot covers Wind Man, Yamato Man, and the [E] BEAT plate.
| Scheme 1 | | Scheme 2 |
| No EB | With EB | | No EB | With EB |
| Wind Man: | B3 | E2 | | B2 | C2 |
| Yamato Man: | B5 | F1 | | C2 | D1 |
| Yamato Man and [E]: | D3 | B3 | | C6 | B5 |
| Wind Man and Yamato Man: | D1 | F2 | | D3 | D2 |
| Wind Man and Yamato Man and [E]: | D6 | B4 | | D6 | B6 |
| None of the above: | B1 | E1 | | A1 | C1 |
Bubble 4
- This dot covers Plant Man, Knight Man, and the [A] BEAT plate.
| Scheme 1 | | Scheme 2 |
| No EB | With EB | | No EB | With EB |
| Plant Man: | A4 | A6 | | A5 | A2 |
| Knight Man: | A5 | B5 | | A6 | B1 |
| Knight Man and [A]: | C4 | D5 | | E1 | F1 |
| Plant Man and Knight Man | E3 | B6 | | B6 | B2 |
| Plant Man and Knight Man and [A]: | E4 | D6 | | F1 | F2 |
| None of the above: | A3 | A5 | | B4 | A1 |
Bubble 5
- This dot covers Flame Man, Centaur Man, and the [T] BEAT plate.
| Scheme 1 | | Scheme 2 |
| No EB | With EB | | No EB | With EB |
| Flame Man: | A1 | C4 | | D4 | C6 |
| Centaur Man: | C1 | D3 | | E4 | D5 |
| Centaur Man and [T]: | F1 | F3 | | A3 | F3 |
| Flame Man and Centaur Man: | E1 | D4 | | F4 | D6 |
| Flame Man and Centaur Man and [T]: | F3 | F4 | | F2 | F4 |
| None of the above: | B2 | C3 | | C4 | C5 |
Thanks go to Thump Chan for the original scheme and Jim for the second one.
|